गुरुवार को रेलवे ने 190 ट्रेनों को पूरी तरह रद्द कर दिया है। इनमें कई वीआईपी गाड़ियां भी शामिल हैं। अगर आपकी यात्रा का प्रोग्राम भी आज ही है तो स्टेशन जाने से पहले अपनी ट्रेन का स्टेटस जरूर जांच लें।
नई दिल्ली, बिजनेस डेस्क। भारतीय रेलवे ने गुरुवार, 8 सितंबर को 190 से अधिक ट्रेनों को रद्द कर दिया है। गुरुवार को कुल 270 ट्रेनें प्रभावित हुई हैं, जिनमें 190 ट्रेनें पूरी तरह रद्द की गई हैं। 35 ट्रेनों को आंशिक रूप से कैंसिल किया गया है। 16 ट्रेनें रीशेड्यूल की गई हैं और 29 गाड़ियां डायवर्ट की गई हैं।
आपको बता दें कि रेलवे, ट्रेनों को तभी रद्द करता है जब परिचालन संबंधी कोई समस्या हो या भारी बारिश और बाढ़ जैसी परिस्थितियां पैदा हो जाएं। ट्रैक या रखरखाव संबंधी काम-काज के लिए भी गाड़ियां जब-तब कैंसिल की जाती रही हैं।
आज रद्द हैं ये गाड़ियां
192 trains cancelled [ Start Date: 08-Sep ] | |||
Train [Name] | Type | Start Time | |
[SRC-DSTN] | |||
00113 BIRD-SGTY PCET SPL | PEXP | 21:20 | |
BHIWANDI ROAD (BIRD) – SANKRAIL GOODS TERMINAL (SGTY) | |||
01158 CHI-ROHA SPL | TOD | 13:45 | |
CHIPLUN (CHI) – ROHA (ROHA) | |||
01605 PTK-JMKR EXP SPL | PSPC | 17:15 | |
PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | |||
01606 PTK-JMKR EXP SPL | PSPC | 4:35 | |
JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | |||
01607 PTK-BJPL SPL | PSPC | 2:05 | |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | |||
01608 BJPL-PTK EXP SPL | PSPC | 4:00 | |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | |||
01609 PTK-BJPL XPRES SPL | PSPC | 15:20 | |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | |||
01610 BJPL-PTK SPL | PSPC | 17:55 | |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | |||
01620 DLI-SMQL EXP SPL | PSPC | 1:55 | |
SHAMLI (SMQL) – DELHI JN. (DLI) | |||
01623 SMQL-DLI EXP SPL | PSPC | 19:00 | |
DELHI JN. (DLI) – SHAMLI (SMQL) | |||
01885 BINA-DMO UNRSERVED EXP | PSPC | 18:00 | |
BINA JN (BINA) – DAMOH (DMO) | |||
01886 DMO-BINA UNRSERVED EXP | PSPC | 5:45 | |
DAMOH (DMO) – BINA JN (BINA) | |||
03051 HWH- BWN MEMU PGR SPL | PSPC | 1:50 | |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | |||
03052 BWN-HWH MEMU PGR SPL | PSPC | 21:58 | |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | |||
03086 AZ-NHT MEMU PGR SPL | PSPC | 5:35 | |
NALHATI JN (NHT) – AZIMGANJ JN (AZ) | |||
03591 BKSC-ASN MEMU PGR SPL | PSPC | 15:40 | |
BOKARO STEEL CITY (BKSC) – ASANSOL MAIN (ASN) | |||
03592 ASN-BKSC MEMU PGR SPL | PSPC | 7:05 | |
ASANSOL MAIN (ASN) – BOKARO STEEL CITY (BKSC) | |||
04601 PTK-JDNX PASSANGER | PSPC | 10:10 | |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | |||
04602 JDNX-PTK PASSNGER | PSPC | 7:05 | |
JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | |||
04615 PTK-JAT-UHP MEX SPL | PSPC | 4:40 | |
PATHANKOT (PTK) – UDHAMPUR (UHP) | |||
04616 PTK-JAT-UHP MEX SPL | PSPC | 15:55 | |
UDHAMPUR (UHP) – PATHANKOT (PTK) | |||
04647 PTK-BJPL EXP SPL | PSPC | 8:45 | |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | |||
04648 BJPL-PTK EXP SPL | PSPC | 16:25 | |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | |||
04685 PTK-BJPL EXPSPL | PSPC | 12:50 | |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | |||
04686 BJPL-PTK PASSNGER | PSPC | 14:10 | |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | |||
04699 PTK-JDNX EXPSPL | PSPC | 6:00 | |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | |||
04700 BJPL-PTK EXPSPL | PSPC | 7:10 | |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | |||
05031 GKP-GD UN-RESERVED | PSPC | 18:25 | |
GORAKHPUR (GKP) – GONDA JN (GD) | |||
05032 GD-GKP UN-RESERVED | PSPC | 4:15 | |
GONDA JN (GD) – GORAKHPUR (GKP) | |||
05091 GD-STP | PSPC | 11:45 | |
GONDA JN (GD) – SITAPUR (STP) | |||
05092 STP-GD SPECIAL | PSPC | 6:45 | |
SITAPUR (STP) – GONDA JN (GD) | |||
05366 RMR-MB SPL EXP | PSPC | 21:10 | |
RAMNAGAR (RMR) – MORADABAD (MB) | |||
05453 GD-STP UN-RESERVED | PSPC | 4:45 | |
GONDA JN (GD) – SITAPUR (STP) | |||
05454 STP-GD UN-RESERVED | PSPC | 18:25 | |
SITAPUR (STP) – GONDA JN (GD) | |||
05459 STP-SPN UR SPL | PSPC | 9:30 | |
SITAPUR (STP) – SHAHJEHANPUR (SPN) | |||
05460 SPN-STP UR SPL | PSPC | 14:45 | |
SHAHJEHANPUR (SPN) – SITAPUR (STP) | |||
05809 NBQ-GHY PASSENGER SPL | PSPC | 16:45 | |
NEW BONGAIGAON (NBQ) – GUWAHATI (GHY) | |||
05810 GHY-NBQ PASSENGER SPL | PSPC | 5:00 | |
GUWAHATI (GHY) – NEW BONGAIGAON (NBQ) | |||
06663 MDU-SCT EXP SPL | PSPC | 11:30 | |
MADURAI JN (MDU) – SENGOTTAI (SCT) | |||
06664 SCT-MDU EXP SPL | PSPC | 11:50 | |
SENGOTTAI (SCT) – MADURAI JN (MDU) | |||
06977 JJJ-PGW EXP SPL | PSPC | 11:10 | |
JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | |||
07906 DBRT – LEDO DMU SPECIAL | PSPC | 7:05 | |
DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | |||
07907 LEDO – DBRT DMU SPECIAL | PSPC | 17:40 | |
LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | |||
08275 R-JNRD PASSENGER SPL | PSPC | 14:00 | |
RAIPUR JN (R) – JUNAGARH ROAD (JNRD) | |||
08276 JNRD-R PASSENGER SPL | PSPC | 1:30 | |
JUNAGARH ROAD (JNRD) – RAIPUR JN (R) | |||
08277 TIG-R PASS SPL | PSPC | 19:50 | |
TITLAGARH (TIG) – RAIPUR JN (R) | |||
08278 R-TIG PASS SPL | PSPC | 2:00 | |
RAIPUR JN (R) – TITLAGARH (TIG) | |||
08429 BBS-NXNR PASS SPECIAL | PSPC | 9:40 | |
BHUBANESWAR (BBS) – NUAGAON ROAD (NXNR) | |||
08430 NXNR-BBS PASS SPECIAL | PSPC | 15:15 | |
NUAGAON ROAD (NXNR) – BHUBANESWAR (BBS) | |||
09108 EKNR – PRTN SPECIAL | PSPC | 9:50 | |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | |||
09109 PRTN – EKNR SPECIAL | PSPC | 12:15 | |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | |||
09110 EKNR – PRTN SPECIAL | PSPC | 13:55 | |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | |||
09113 PRTN – EKNR SPL | PSPC | 15:35 | |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | |||
09483 MSH – PTN PASSENGER | PSPC | 6:05 | |
MAHESANA JN (MSH) – PATAN (PTN) | |||
09484 PTN – MSH PASSENGER | PSPC | 19:20 | |
PATAN (PTN) – MAHESANA JN (MSH) | |||
09497 GNC – VTDI MEMU SPECIAL | PSPC | 18:00 | |
GANDHINAGAR CAP (GNC) – VARETHA (VTDI) | |||
09498 VTDI – GNC MEMU SPECIAL | PSPC | 6:30 | |
VARETHA (VTDI) – GANDHINAGAR CAP (GNC) | |||
09499 RTM -COR- RTM DMU | PSPC | 9:45 | |
RATLAM JN (RTM) – CHITTAURGARH JN. (COR) | |||
09500 RTM – COR – RTM DMU | PSPC | 14:15 | |
CHITTAURGARH JN. (COR) – RATLAM JN (RTM) | |||
10101 RATNAGIRI- MADGAON | MEX | 2:12 | |
RATNAGIRI (RN) – MADGAON (MAO) | |||
10102 MADGAON – RATNAGIRI | MEX | 19:25 | |
MADGAON (MAO) – RATNAGIRI (RN) | |||
12347 HWH RPH SUF EXPRESS | SUF | 11:55 | |
HOWRAH JN (HWH) – RAMPUR HAT (RPH) | |||
12348 RPH HWH SHAHID EXPRESS | SUF | 16:40 | |
RAMPUR HAT (RPH) – HOWRAH JN (HWH) | |||
12470 JAT-CNB EXPRESS | SUF | 17:45 | |
JAMMU TAWI (JAT) – KANPUR CENTRAL (CNB) | |||
12706 SC-GNT INTERCITY EXP | SUF | 7:45 | |
SECUNDERABAD JN (SC) – GUNTUR JN (GNT) | |||
13027 HWH AZ KAVIGURU EXP | MEX | 22:40 | |
HOWRAH JN (HWH) – AZIMGANJ JN (AZ) | |||
13028 AZ HWH KAVIGURU EXPRESS | MEX | 7:55 | |
AZIMGANJ JN (AZ) – HOWRAH JN (HWH) | |||
13029 HWH-MKA EXP | MEX | 23:20 | |
HOWRAH JN (HWH) – MOKAMEH JN (MKA) | |||
13030 MKA – HWH EXP | MEX | 12:45 | |
MOKAMEH JN (MKA) – HOWRAH JN (HWH) | |||
13045 HWH-DUMK MAYURAKSHI EXP | MEX | 16:25 | |
HOWRAH JN (HWH) – DUMKA (DUMK) | |||
13046 DUMK-HWH MAYURAKSHI EXP | MEX | 3:45 | |
DUMKA (DUMK) – HOWRAH JN (HWH) | |||
14033 JAMMU MAIL | MEX | 20:05 | |
DELHI JN. (DLI) – SHRI MATA VAISHNO DEVI KATRA (SVDK) | |||
14034 JAMMU MAIL | MEX | 14:05 | |
SHRI MATA VAISHNO DEVI KATRA (SVDK) – DELHI JN. (DLI) | |||
14609 HEMKUNT EXP | MEX | 17:20 | |
RISHIKESH (RKSH) – SHRI MATA VAISHNO DEVI KATRA (SVDK) | |||
14610 HEMKUNT EXP | MEX | 16:30 | |
SHRI MATA VAISHNO DEVI KATRA (SVDK) – RISHIKESH (RKSH) | |||
15777 NJP-APDJ TOURIST EXPRESS | MEX | 7:20 | |
NEW JALPAIGURI (NJP) – ALIPUR DUAR JN (APDJ) | |||
15778 APDJ-NJP TOURIST EXPRESS | MEX | 14:00 | |
ALIPUR DUAR JN (APDJ) – NEW JALPAIGURI (NJP) | |||
17257 COA PASS | MEX | 18:10 | |
VIJAYAWADA JN (BZA) – KAKINADA PORT (COA) | |||
17258 COA-BZA PASS | MEX | 4:10 | |
KAKINADA PORT (COA) – VIJAYAWADA JN (BZA) | |||
17267 COA-VSKP PSG | MEX | 4:25 | |
KAKINADA PORT (COA) – VISAKHAPATNAM (VSKP) | |||
17268 VSKP-COA PSG | MEX | 17:05 | |
VISAKHAPATNAM (VSKP) – KAKINADA PORT (COA) | |||
18529 DURG-VSKP EXPRESS | MEX | 18:30 | |
DURG (DURG) – VISAKHAPATNAM (VSKP) | |||
18530 VSKP-DURG EXPRESS | MEX | 16:55 | |
VISAKHAPATNAM (VSKP) – DURG (DURG) | |||
20844 BGKT-BSP SF EXP | SUF | 1:30 | |
BHAGAT KI KOTHI (BGKT) – BILASPUR JN. (BSP) | |||
20948 EKNR – ADI JANSHATABDHI | JSH | 11:15 | |
EKTA NAGAR (EKNR) – AHMEDABAD JN (ADI) | |||
20949 ADI – EKNR JANSHATABDHI | JSH | 15:20 | |
AHMEDABAD JN (ADI) – EKTA NAGAR (EKNR) | |||
20986 UHP-KOTA WEEKLY SPL EXP | SUF | 18:40 | |
UDHAMPUR (UHP) – KOTA JN (KOTA) | |||
22321 HWH-SURI HOOL EXP | SUF | 6:45 | |
HOWRAH JN (HWH) – SIURI (SURI) | |||
22322 SURI-HWH HOOL EXP | SUF | 13:40 | |
SIURI (SURI) – HOWRAH JN (HWH) | |||
31411 SDAH -NH LOCAL | SUB | 4:40 | |
SEALDAH (SDAH) – NAIHATI JN (NH) | |||
31414 NH – SDAH LOCAL | SUB | 4:50 | |
NAIHATI JN (NH) – SEALDAH (SDAH) | |||
31423 SDAH – NH LOCAL | SUB | 12:20 | |
SEALDAH (SDAH) – NAIHATI JN (NH) | |||
31432 NH-SDAH LOCAL | SUB | 13:40 | |
NAIHATI JN (NH) – SEALDAH (SDAH) | |||
31711 NH – RHA LOCAL | SUB | 5:00 | |
NAIHATI JN (NH) – RANAGHAT JN (RHA) | |||
31712 RHA-NH LOCAL | SUB | 4:05 | |
RANAGHAT JN (RHA) – NAIHATI JN (NH) | |||
33657 SDAH-HB LOCAL | SUB | 12:00 | |
SEALDAH (SDAH) – HABRA (HB) | |||
33658 HB – SDAH LOCAL | SUB | 13:40 | |
HABRA (HB) – SEALDAH (SDAH) | |||
36811 HWH-BWN LOCAL | SUB | 4:00 | |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | |||
36812 BWN-HWH CHORD LOCAL | SUB | 2:58 | |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | |||
36813 HWH-BWN LOCAL | SUB | 4:55 | |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | |||
36814 BWN-HWH CHORD LOCAL | SUB | 3:58 | |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | |||
36816 BWN-HWH CHORD LOCAL | SUB | 5:04 | |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | |||
36817 HWH-BWN LOCAL | SUB | 7:07 | |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | |||
36818 BWN-HWH CHORD LOCAL | SUB | 5:40 | |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | |||
36822 BWN-HWH CHORD LOCAL | SUB | 6:48 | |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | |||
36823 HWH- BWN LOCAL | SUB | 10:15 | |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | |||
36824 BWN-HWH CHORD LOCAL | SUB | 7:22 | |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | |||
36825 HWH – BWN CHORD LOCAL | SUB | 11:22 | |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | |||
36827 HWH – BWN CHORD LOCAL | SUB | 12:05 | |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | |||
36828 BWN-HWH CHORD LOCAL | SUB | 8:10 | |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | |||
36829 HWH-BWN CHORD LOCAL | SUB | 13:32 | |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | |||
36833 HWH – BWN CHORD LOCAL | SUB | 15:35 | |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | |||
36834 BWN-HWH CHORD LOCAL | SUB | 10:05 | |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | |||
36836 BWN-HWH CHORD LOCAL | SUB | 11:12 | |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | |||
36837 HWH – BWN CHORD LOCAL | SUB | 17:33 | |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | |||
36838 BWN-HWH CHORD LOCAL | SUB | 11:48 | |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | |||
36839 HWH – BWN CHORD LOCAL | SUB | 18:05 | |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | |||
36840 BWN-HWH CHORD LOCAL | SUB | 13:05 | |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | |||
36841 HWH – BWN CHORD LOCAL | SUB | 18:30 | |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | |||
36842 BWN-HWH CHORD LOCAL | SUB | 14:20 | |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | |||
36843 HWH – BWN CHORD LOCAL | SUB | 18:57 | |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | |||
36844 BWN-HWH CHORD LOCAL | SUB | 15:25 | |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | |||
36845 HWH – BWN CHORD LOCAL | SUB | 19:47 | |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | |||
36846 BWN-HWH CHORD LOCAL | SUB | 16:50 | |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | |||
36847 HWH – BWN CHORD LOCAL | SUB | 20:20 | |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | |||
36848 BWN-HWH CHORD LOCAL | SUB | 17:50 | |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | |||
36852 BWN-HWH CHORD LOCAL | SUB | 19:20 | |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | |||
36853 HWH – BWN CHORD LOCAL | SUB | 22:10 | |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | |||
36855 HWH – BWN CHORD LOCAL | SUB | 23:15 | |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | |||
36856 BWN-HWH CHORD LOCAL | SUB | 20:20 | |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | |||
36858 BWN HWH CHORD LOCAL | SUB | 20:43 | |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | |||
37111 HWH-BELURMATH LOCAL | SUB | 7:40 | |
HOWRAH JN (HWH) – BELUR MATH (BRMH) | |||
37112 BRMH – HWH LOCAL | SUB | 8:23 | |
BELUR MATH (BRMH) – HOWRAH JN (HWH) | |||
37211 HWH-BDC LOCAL | SUB | 4:47 | |
HOWRAH JN (HWH) – BANDEL JN (BDC) | |||
37216 BDC-HWH LOCAL | SUB | 4:45 | |
BANDEL JN (BDC) – HOWRAH JN (HWH) | |||
37305 ANDOLAN LOCAL | SUB | 19:15 | |
HOWRAH JN (HWH) – SINGUR (SIU) | |||
37306 SIU-HWH LOCAL | SUB | 21:05 | |
SINGUR (SIU) – HOWRAH JN (HWH) | |||
37307 HWH – HPL LOCAL | SUB | 6:52 | |
HOWRAH JN (HWH) – HARIPAL (HPL) | |||
37308 HPL-HWH LOCAL | SUB | 8:30 | |
HARIPAL (HPL) – HOWRAH JN (HWH) | |||
37319 HWH-TAK LOCAL | SUB | 10:20 | |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | |||
37327 HWH – TAK LOCAL | SUB | 13:38 | |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | |||
37330 TAK-HWH LOCAL | SUB | 12:00 | |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | |||
37338 TAK-HWH LOCAL | SUB | 15:15 | |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | |||
37343 HWH-TAK LOCAL | SUB | 20:05 | |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | |||
37348 TAK-HWH LOCAL | SUB | 19:33 | |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | |||
37411 SHE-TAK LOCAL | SUB | 5:15 | |
SEORAPHULI (SHE) – TARAKESWAR (TAK) | |||
37412 TAK-SHE LOCAL | SUB | 4:05 | |
TARAKESWAR (TAK) – SEORAPHULI (SHE) | |||
37415 SHE TAK LOCAL | SUB | 8:25 | |
SEORAPHULI (SHE) – TARAKESWAR (TAK) | |||
37416 TAK SHE LOCAL | SUB | 7:25 | |
TARAKESWAR (TAK) – SEORAPHULI (SHE) | |||
37731 BDC-MYM LOCAL | SUB | 20:47 | |
BANDEL JN (BDC) – MEMARI (MYM) | |||
37732 MYM-BDC LOCAL | SUB | 21:50 | |
MEMARI (MYM) – BANDEL JN (BDC) | |||
37741 BDC-KWAE LOCAL | SUB | 3:05 | |
BANDEL JN (BDC) – KATWA JN. (KWAE) | |||
37746 KWAE-BDC LOCAL | SUB | 11:10 | |
KATWA JN. (KWAE) – BANDEL JN (BDC) | |||
37781 BDC-BWN LOCAL | SUB | 3:45 | |
BANDEL JN (BDC) – BARDDHAMAN (BWN) | |||
37782 BWN-BDC LOCAL | SUB | 6:45 | |
BARDDHAMAN (BWN) – BANDEL JN (BDC) | |||
37783 BDC-BWN LOCAL | SUB | 4:20 | |
BANDEL JN (BDC) – BARDDHAMAN (BWN) | |||
37784 BWN-BDC LOCAL | SUB | 21:00 | |
BARDDHAMAN (BWN) – BANDEL JN (BDC) | |||
37785 BDC-BWN LOCAL | SUB | 5:45 | |
BANDEL JN (BDC) – BARDDHAMAN (BWN) | |||
37786 BWN-BDC LOCAL | SUB | 3:35 | |
BARDDHAMAN (BWN) – BANDEL JN (BDC) | |||
37811 HWH- BWN M LOCAL | SUB | 4:15 | |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | |||
37812 BWN-HWH LOCAL | SUB | 3:05 | |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | |||
37815 HWH- BWN M LOCAL | SUB | 5:27 | |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | |||
37819 HWH-BWN LOCAL | SUB | 6:58 | |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | |||
37822 BWN-HWH LOCAL | SUB | 6:35 | |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | |||
37823 HWH – BWN LOCAL | SUB | 9:00 | |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | |||
37824 BWN-HWH LOCAL | SUB | 7:00 | |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | |||
37825 HWH-BWN LOCAL | SUB | 10:05 | |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | |||
37827 HWH – BWN LOCAL | SUB | 11:25 | |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | |||
37829 HWH – BWN LOCAL | SUB | 12:30 | |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | |||
37830 BWN-HWH LOCAL | SUB | 8:46 | |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | |||
37831 HWH – BWN LOCAL | SUB | 14:20 | |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | |||
37834 BWN – HWH LOCAL | SUB | 11:22 | |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | |||
37835 HWH – BWN LOCAL | SUB | 14:55 | |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | |||
37836 BWN-HWH LOCAL | SUB | 12:25 | |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | |||
37837 HWH-BWN LOCAL | SUB | 15:30 | |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | |||
37838 BWN – HWH LOCAL | SUB | 13:40 | |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | |||
37840 BWN – HWH LOCAL | SUB | 15:15 | |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | |||
37842 BWN – HWH LOCAL | SUB | 16:30 | |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | |||
37843 HWH – BWN LOCAL | SUB | 17:55 | |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | |||
37844 BWN – HWH LOCAL | SUB | 17:25 | |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | |||
37845 HWH – BWN LOCAL | SUB | 18:05 | |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | |||
37848 BWN-HWH LOCAL | SUB | 18:00 | |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | |||
37849 HWH – BWN LOCAL | SUB | 19:00 | |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | |||
37853 HWH-BWN LOCAL | SUB | 20:20 | |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | |||
52540 DJ – KGN – NJP PASSENGER | PAS | 9:00 | |
DARJEELING (DJ) – NEW JALPAIGURI (NJP) | |||
52541 NJP-KGN-DJ PASSENGER | PAS | 10:00 | |
NEW JALPAIGURI (NJP) – DARJEELING (DJ) | |||
52544 DJ-GHUM-DJ JOY RIDE | PAS | 16:10 | |
DARJEELING (DJ) – DARJEELING (DJ) | |||
52590 DJ-GHUM-DJ JOY RIDE | PAS | 16:30 | |
DARJEELING (DJ) – DARJEELING (DJ) | |||
52591 DJ – GHUM – DJ JOY RIDE | PAS | 9:45 | |
DARJEELING (DJ) – DARJEELING (DJ) | |||
52594 DJ – GHUM – DJ JOY RIDE | PAS | 9:25 | |
DARJEELING (DJ) – DARJEELING (DJ) | |||
72451 KLK-SML MEX | DMU | 5:25 | |
KALKA (KLK) – SHIMLA (SML) | |||
72452 SML-KLK MEX | DMU | 11:40 | |
SHIMLA (SML) – KALKA (KLK) |